Mongolia visa categories for more info: immigration.gov.mn/en/visa-total |
No | Visa category |
1 | A1 | For official purposes | Foreign nationals with official passports traveling on official business, foreign nationals with official or ordinary passports coming to Mongolia through diplomatic missions of foreign countries, employees and officials of permanent missions of the United Nations and its specialized organizations with a blue lese passe |
2 | A1-1 | Foreign nationals with official passports traveling on official business, foreign nationals with official or ordinary passports coming to Mongolia through diplomatic missions of foreign countries, employees of United Nations and its specialized organizations, and related persons |
3 | A2 | Employee of foreign and international press and information organizations |
4 | A2-1 | A person related to an employee of a foreign or international press and information organization |
5 | A3 | Foreign nationals coming through inter-regional, state and local self-governing organizations, and international organizations |
6 | A3-1 | Persons related to foreign nationals coming through intergovernmental, state and local self-governing organizations, international organizations |
7 | B1 | Investor | An investor in a foreign-invested enterprise |
8 | B1-1 | A person related to an investor of a foreign-invested enterprise |
9 | B2 | A foreign national appointed as an investor's representative or executive management of a foreign-invested enterprise |
10 | B2-1 | A related person of a foreign citizen appointed as a representative of an investor or executive management of a foreign-invested enterprise |
11 | B3 | A foreigner who will work in the management of a representative office of a foreign legal entity |
12 | B3-1 | A person related to a foreign citizen who will work under the management of a representative office of a foreign legal entity |
13 | C1 | Employer | Foreign nationals coming to work in the construction, road, bridge and construction industry |
14 | C1-1 | A person related to a foreign citizen coming to work in the construction, road, bridge or construction industry |
15 | C2 | Foreign nationals who come to work in the fields of science, education, and information technology |
16 | C2-1 | A person related to a foreign citizen coming to work in the field of science, education, and information technology |
17 | C3 | Foreign nationals coming to work in geology, mining, oil, and energy |
18 | C3-1 | A person related to a foreign citizen coming to work in the geology, mining, oil, or energy industries |
19 | C4 | Foreign nationals coming to work in the financial, economic and legal fields |
20 | C4-1 | A person related to a foreign citizen coming to work in the financial, economic, or legal fields |
21 | C5 | Foreigners coming to work in the field of culture, art and sports |
22 | C5-1 | A person related to a foreigner coming to work in the field of culture, art and sports |
23 | C6 | Foreign nationals coming to work in the manufacturing and service sectors |
24 | C6-1 | A person related to a foreign citizen coming to work in the production and service sector |
25 | C7 | Foreign nationals coming to work in agriculture and farming |
26 | C7-1 | A person related to a foreign citizen coming to work in agriculture and farming |
27 | C8 | Foreign nationals coming to work in the health sector |
28 | C8-1 | Dependents of foreign nationals coming to work in the health sector |
29 | C9 | Foreigners coming to work in the humanitarian sector |
30 | C9-1 | A person related to a foreigner coming to work in the humanitarian sector |
31 | C10 | Foreign nationals coming to work in the field of care and services for household needs |
32 | C11 | Foreign nationals who work in the transport sector and transport cargo for export |
33 | E1 | For learning purposes | A foreigner coming to study in a general education institution |
34 | E2 | A foreign citizen coming to study at a higher education institution |
35 | E2-1 | A person related to a foreigner coming to study at a higher education institution |
36 | E3 | Foreign citizens who come to study in vocational education and training institutions in Mongolian language, history, culture and other fields |
37 | E4 | A foreign citizen coming to a state-owned legal entity or academic institution for internship, research, or research work |
38 | E5 | A foreign citizen coming to engage in activities in the field of innovation, research, and research |
39 | E5-1 | A person related to a foreign citizen who comes to engage in activities in the field of innovation, research, and research |
40 | F1 | For family purposes | A foreign citizen who has registered a marriage with a citizen of Mongolia |
41 | F1-1 | Parents, grandparents, grandparents and children of foreign citizens who have registered marriage with a citizen of Mongolia |
42 | F2 | A foreign citizen who has left Mongolia |
43 | F2-1 | A person related to a foreign citizen who has left Mongolia |
44 | F3 | A foreign citizen born to a citizen of Mongolia |
45 | F3-1 | A person related to a foreign citizen born to a citizen of Mongolia |
46 | G | For immigration purposes | Immigrant |
47 | G-1 | Dependent of the immigrant |
48 | H1 | For personal purposes | A foreign citizen who has made outstanding merits for the country of Mongolia, or who has obtained a profession or qualification that is extremely necessary for Mongolia, or who has achieved exceptional success in any field of science. |
49 | H1-1 | A person related to a foreign citizen who has made outstanding merits for the country of Mongolia, or who has acquired a profession or qualification that is extremely necessary for Mongolia, or who has achieved exceptional success in any field of science |
50 | H2 | A citizen who has become a citizen of a foreign country without leaving Mongolia |
51 | H2-1 | A person related to a citizen who has become a citizen of a foreign country without leaving Mongolia |
52 | H3 | Foreigners coming for other personal purposes |
53 | J | For religious purposes | A foreign citizen coming for religious activities |
54 | J-1 | A person who is related to a foreigner who comes to engage in religious activities |
55 | K1 | Temporary visitor | A foreigner coming on business |
56 | K2 | Foreigners coming for tourism |
57 | K3 | Border tourist |
58 | K4 | Foreign nationals who come to participate in cultural and sports competitions and events, and to create films and content |
59 | K5 | Foreign nationals carrying imported cargo and passengers |
60 | K6 | Foreigner in transit |
61 | K7 | A foreign citizen coming to participate in a short-term tourism program with the possibility of employment under the same conditions as agreed by the international agreement of Mongolia |
62 | K8 | Foreign citizens who come to receive health care and services |
| | | |
Visa period |
No | Type of visa | Duration/Validity |
1 | Single and double entry and transit visas | Up to 90 days/ 150 days |
2 | Multiple entry visa /Temporary visitor/ | Up to 30 days/ 183 and 365 days |
3 | All transit visas | Up to 10 days/ 150 days |
4 | Day visa for border tourists | Up to 3 days/ 150 days |